Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 0.1~0.9 USD | Production Capacity: | 100,000pcs per month |
Trade Term: | FOB | Packing: | double blister |
Payment Terms: | L/C, T/T | Delivery Date: | 30 days |
Min. Order: | 200 Piece/Pieces | | |
Means of Transport: | Ocean, Air | | |
2) Picture of Oscillating Multi function Blades 430
3) Cutting mateirals available for Oscillating Multi function Blades 430
Category: Oscillating Multitool Blades
Related Category: Diamond Saw Blades
Reciprocating Saw Blades
Jig Saw Blades
Diamond Core Drill
Vacuum Brazed Blades