Porcelain Drill Bits with Round Carbide
Model: | 7088 |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | SINOLITE |
Porcelain Tile Drill Bit: | Top Quality Drill |
![]() |
Sinolite Tools Limited
Porcelain Drill Bits with Round Carbide, China Top Quality Ceramic Porcelain Tile Drill Bits Manufacturer
|
Model: | 7088 |
Place of Origin: | Zhejiang,China (Mainland) |
Brand Name: | SINOLITE |
Porcelain Tile Drill Bit: | Top Quality Drill |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 1.2 USD | Production Capacity: | 5000sets per month |
Trade Term: | FOB | Packing: | Double blister |
Payment Terms: | T/T | Delivery Date: | 30 days |
Min. Order: | 200 Piece/Pieces | ||
Means of Transport: | Ocean, Air |
1) Products: Porcelain Drill Bits
Made be special carbide and welding technique
Application: for hard ceramic, porcelain, marble, hard tile etc.
for use with protalbe or electric drill in rotary mode
Using cooling water
Sizes: 3.0,3.5, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8, 8.5, 9, 10, 10.5, 11, 12mm
Porcelain Drill Bits
2) Specification of Porcelain Drill Bits
Sizes (mm) | Total Length (mm) | Flute Length (mm) | Recommended RPM |
3.0 | 85 | 40 | Max.1350 Min.1100 |
3.5 | 85 | 40 | Max.1350 Min.1100 |
4.0 | 85 | 45 | Max.1200 Min.1000 |
4.5 | 85 | 45 | Max.1200 Min.1000 |
5.0 | 85 | 45 | Max.1100 Min.920 |
5.5 | 100 | 60 | Max.1100 Min.920 |
6.0 | 100 | 60 | Max.1000 Min.830 |
6.5 | 100 | 60 | Max.1000 Min.830 |
7.0 | 125 | 70 | Max.900 Min.740 |
7.5 | 125 | 70 | Max.900 Min.740 |
8.0 | 125 | 70 | Max.800 Min.650 |
8.5 | 125 | 70 | Max.800 Min.650 |
9.0 | 150 | 85 | Max.700 Min.550 |
10.0 | 150 | 85 | Max.600 Min.500 |
10.5 | 150 | 85 | Max.600 Min.500 |
11.0 | 150 | 85 | Max.550 Min.450 |
12.0 | 200 | 120 | Max.500 Min.400 |
3)Head part of porcelain drill bit
4)Testing Porcelain Drill Bit
Category: PORCELAIN TILE DRILL